Ver compatibilidad
Valide la compatibilidad de nuestro producto con su equipo.
Easily navigate hard-to-reach areas.
FIND OUT WHAT “ROBUST” REALLY MEANS
Soucy made sure to put the most robust system with the best traction on the market. Users will discover a totally new potential in their vehicle, allowing them to overcome the limits that tires have always imposed upon them.
A 4-SEASON UTV
Whether in mud or snow and for any type of work, the ST-110X allows you to go where tires have never been able to tread. It's a true insurance policy in inclement weather.
A | Rear track width | 356 mm |
B | Rear overall length | 1,092 mm |
C | Rear overall height | 688 mm |
D | Rear pivot axis height | 432 mm |
E | Rear tension wheel diameter | 254 mm |
F | Support wheel diameter | 178 mm |
G | Front track width | 356 mm |
H | Front overall length | 1,118 mm |
I | Front overall height | 688 mm |
J | Front pivot axis height | 432 mm |
K | Rear tension wheel diameter | 305 mm |
L | Support wheel diameter | 178 mm |
Weight | Approximately 924 lbs / 419 kg | |
Transport load capacity | Up to 3,660 lbs / 1,660 kg per axle | |
Maximum transport speed | 28 km/h / 17.3 mph | |
Load capacity in the field | Up to 3 660 lbs / 1 660 kg | |
Maximum speed | 28 km / 17.3 h (mph) | |
Total ground contact area | 1.02 m² / 1,588 in² | |
*For the set of 4 tracks |
HD4Pro(French) | 14/9/2024 | 750,2 KB |
HD4Pro(English) | 14/9/2024 | 747,3 KB |