Check Compatibility
Validate the compatibility of our product with your equipment.

TOUGH. RELIABLE. EFFICIENT.
Optimized Track System Performance FOR LARGE CARTS
Built to perform in the harshest field conditions:
A 4 bogie wheels track system with a large footprint for maximum flotation that can handle up to 1,500 bu (110,000lbs). Designed for fitment on carts using a machine-specific axle for maximum durability under heavy loads.
| A | TRACK WIDTH | 914.4 |
| B | OVERALL LENGHT | 3508.8 |
| C | OVERALL HEIGHT | 1550.4 |
| D | PIVOT AXIS HEIGHT | 630.9 |
| E | REAR TENSION WHEEL DIAMETER | 711.2 |
| F | SUPPORT WHEEL DIAMETER | 376.7 |
| WEIGHT | 4 518 KG | |
| LOAD CAPACITY IN THE FIELD | 49 895 KG | |
| ROAD TRANSPORT LOAD CAPACITY | 22 680 KG | |
| MAXIMUM ROAD TRANSPORT SPEED | 40 KM/H | |
| TOTAL GROUND CONTACT AREA | 4,91 M² | |
| * For the set of 2 tracks | ||
